Product naming
Model name | HP LaserJet M111w Printer |
Product number | 7MD68A |
What's included and accessories
What's in the box | HP LaserJet M111w Printer; HP 150A Black LaserJet Toner Cartridge; Power Cord; Setup Poster; Reference Guide; Warranty Guide & Flyer |
Connectivity
Ports | 1 Hi-Speed USB 2.0; 2.4GHz Wireless 802.11b/g/n with Bluetooth®️ low energy |
Wireless capability | Yes |
Environmental
Acoustic power emissions (active, printing) | 6.0 B(A) |
Recommended operating humidity range | 30 to 70% RH |
Recommended operating temperature range (Celsius) | 17.5 to 25ºC |
Recommended operating temperature range (Fahrenheit) | 62.6 to 77ºF |
Storage temperature range (Celsius) | -20 to 60°C |
Storage temperature range (Fahrenheit) | -4 to 140°F |
Environmental specifications | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
Memory
Memory | 32 MB |
Maximum Memory | 16 MB Flash ROM; 32 MB SDRAM; 32 KB NVRAM |
Mobile printing capability
Mobile printing services | HP Smart App; Apple AirPrint™; Wi-Fi® Direct printing; Mopria™ Certified |
Mobile printing compatibility note | [5] Wi-Fi® is a registered trademark of Wi-Fi Alliance®. Wireless operations are compatible with 2.4 GHz operations only. Learn more at www.hp.com/go/mobileprinting. Wireless performance is dependent upon physical environment and distance from the access point. AirPrint and the AirPrint Logo are trademarks of Apple® Inc. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Requires the HP Smart app download. For details on local printing requirements see www.hp.com/go/mobileprinting. Certain features/software are available in English language only, and differ between desktop and mobile applications. Instant Ink subscription may be required. Instant Ink not available in all countries. See details at www.hptonerservice.com. Internet access required and must be purchased separately. HP account required for full functionality. List of supported operating systems available in app stores. Fax capabilities are for sending a fax only, and may require additional purchase. For more information, see: www.hpsmart.com/mobile-fax |
Networking
Network protocols, supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/DHCP/AutoIP; SNMP v 1/2/3;HTTP/HTTPS; WS Transfer; FQDN; DNS |
Paper handling
Input capacity | Up to 150 sheets |
Standard input capacity (envelopes) | Up to 10 |
Output capacity | Up to 100 sheets |
Media sizes supported (metric) | A4; A5; A6; envelopes (C5, DL); custom |
Media sizes supported (U.S. standard) | Letter, envelopes (No. 10); custom, Legal |
Media sizes, custom (metric) | 105 x 148 to 216 to 355.6mm |
Media sizes, custom (U.S. standard) | 4.13 x 5.83 to 8.5 x 14 in |
Media types | Plain paper, envelope, postcard, label |
Media weight supported (metric) | 65 to 120 g/m² |
Media weight supported (U.S. standard) | 17 to 32 lb |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 346 x 360 x 280 mm |
Maximum dimensions (W x D x H, U.S. standard) | 13.6 x 14.17 x 11 in |
Weight (metric) | 3.8 kg |
Weight (U.S. standard) | 8.4 lb |
Power
Energy savings feature technology | HP Auto-On/Auto-Off Technology |
Power supply type | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Power supply | 110V - 127V nominal @ +/-10% (min 99V, max 140V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V - 240V nominal @ +/-10% (min 198V, Max 264V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | 361 watts (active printing), 2.3 watts (ready), 1.0 watts (sleep), 0.05 watts (Manual-off), 0.05 watts (Auto-off/Manual-on), 1.0 watts (Auto-off/Wake on USB) |
Print cartridges
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 150A Black LaserJet Toner Cartridge (~975), W1500A |
Replacement cartridges footnote | [4] Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Printing specifications
Print technology | Laser |
Duplex printing | None |
Print resolution (best) | Up to 600 x 600 dpi |
Maximum print area (metric) | 216 x 355.6mm |
Monthly duty cycle | Up to 8000 pages |
Print languages | PCLm/PCLmS; URF; PWG |
Printer smart software features | HP Auto-On/Auto-Off[1], HP Smart App[2] |
Regulatory specifications
Regulatory model number | SHNGC-1700-01 |
Ecolabels | Blue Angel |
Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 2nd Edition; UL62368-1, 2nd Edition;IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3., as described in Laser Notice No. 56, dated May 8, 2019 |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Telecom compliance (fax capability) | Wireless: EU RED 2014/53/EU; EN 301 489-1 V2.2.3 / EN 301 489-17: V3.1.1; EN 300 328: V2.1.1 / EN301 893 V2.1.1; FCC Title 47 CFR, Part 15 Subpart C & E / RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; IEC 62311:2007 / EN62311:2008 |
Security
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change |
System requirements
Minimum system requirements for Windows | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Minimum System Requirements for Macintosh | Apple® macOS Catalina (v10.15) macOS Big Sur (v11.0) macOS Monterey (v12.0); 2 GB HD; Internet required |
Compatible Network Operating Systems | Windows 11; Windows 8; Windows Server; Linux |
Operating system (supported note) | Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7, Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. |
Warranty
Manufacturer Warranty | One-year limited warranty |